|
K A R T I E R S F C |
||||||||
| 1ST XI | 2ND XI | ARCHIVE | PICTURES | VIDEOS | SOCCERETTES | CONTACTS | FORUM | LINKS |
| MATCH REPORTS | INFO & MAPS | FUNDRAISING | SQUAD PROFILES | FANTASY FOOTBALL |
Charity Night Gifts Donated by
| EVENT | DATE | RAISED | INFO |
| MacMillans Coffee Morning | 28th Sep | £35.66 | 2 hour Coffee Morning - Cochranes Wharf |
| Match-Day Collection | 29th Sep | £69.46 | 1 x Kartiers FC Match-Day Collection |
| Pool Marathon & Challenges | 21st Oct | £508.16 | Sponsored 8 hour Pool Marathon - Cochranes Wharf |
| 2008 Calendar Sponsorship | 8th Dec | £300.00 | Kartiers FC Calendar Sponsorship 12 x £25 |
| Charity Stall | 10th Dec | £244.70 | Monday Charity Stall - Selby Market |
| Raffle | 7th Jan | £50.00 | Cochranes Wharf Raffle - Mini Kendo |
| Match-Day Collection | 26th Jan | £61.28 | 1 x Kartiers FC Match-Day Collection |
|
Donations |
Running | £245.40 | List of Parties that have Donated CLICK HERE |
| 2008 Calendar Sales | Running | £1,000.00 | Sales of Kartiers FC Calendar (200 sold) |
|
Charity Night |
2nd May | Kartiers FC Charity Night - Tickets, Raffle & Auctions | |
|
Running Total |
£2,514.66 | ||